May play a role in host-virus interaction
No model built for protein with good structural coverage represented in PDB
Models/PDB | Model Chains_ID | Selected Templates | Model-Quality (MolProbity) | PDB Coverage | Model Coverage | Sequence Length | Oligomer States | Oligomer Interfaces | Model information |
---|---|---|---|---|---|---|---|---|---|
X-RAY_7JT1 | A,B | 7JTL; Solved experimentally with good Coverage; | 1.94 | 100.00% | 0.00% | 121 | Homo 2-mer |
NA |
NA |
The fpocket calculation in this table only for structure present in the Model/PDB table above.
fpocket | pocket score | drug score | hydrophobicity score | polarity score |
---|---|---|---|---|
pocket1_ORF8 | 30.3141 | 0.3114 | 38 | 3 |
pocket0_ORF8 | 31.3744 | 0.6606 | 39 | 4 |
pocket5_ORF8 | 14.6802 | 0.0186 | 17.25 | 5 |
pocket4_ORF8 | 16.946 | 0.103 | 31.0833 | 8 |
pocket2_ORF8 | 29.8776 | 0.1052 | 33.7692 | 7 |
pocket3_ORF8 | 18.9628 | 0.0395 | 19.4167 | 7 |
pocket5_ORF8 | 7.37 | 0.03 | 28.66 | 3 |
To download all protein-protein docking models please see the Help page
PPI docking | CHARMM_ENERGY | pdb_human | human_genes |
---|---|---|---|
5kwyC-ORF8.003.21.min | -7160.54 | 5kwy_C | NPC2 |
5kwyC-ORF8.003.22.min | -7126.02 | 5kwy_C | NPC2 |
5kwyC-ORF8.003.28.min | -7120.72 | 5kwy_C | NPC2 |
5kwyC-ORF8.003.06.min | -7099.32 | 5kwy_C | NPC2 |
5ux6A-ORF8.001.19.min | -13386.14 | 5ux6_A | POFUT1 |
5ux6A-ORF8.000.20.min | -13355.49 | 5ux6_A | POFUT1 |
5ux6A-ORF8.000.22.min | -13288.09 | 5ux6_A | POFUT1 |
5ux6A-ORF8.001.12.min | -13286.1 | 5ux6_A | POFUT1 |
1l9xA-ORF8.001.21.min | -12454.74 | 1l9x_A | GGH |
1l9xA-ORF8.003.07.min | -12449.16 | 1l9x_A | GGH |
1l9xA-ORF8.002.18.min | -12442.88 | 1l9x_A | GGH |
1l9xA-ORF8.003.15.min | -12420.67 | 1l9x_A | GGH |
5xwmA-ORF8.001.24.min | -13829.83 | 5xwm_A | ERP44 |
5xwmA-ORF8.003.19.min | -13790.22 | 5xwm_A | ERP44 |
5xwmA-ORF8.003.05.min | -13790.03 | 5xwm_A | ERP44 |
5xwmA-ORF8.001.12.min | -13788.34 | 5xwm_A | ERP44 |
We have mapped SARS CoV-2 human Protein-Protein Interactions from A SARS-CoV-2 protein interaction map reveals targets for drug repurposing human drug target interacted with SARS CoV-2 are highlighted in black arrow.