Forms homotetrameric potassium sensitive ion channels (viroporin) and may modulate virus release. Up-regulates expression of fibrinogen subunits FGA, FGB and FGG in host lung epithelial cells. Induces apoptosis in cell culture. Downregulates the type 1 interferon receptor by inducing serine phosphorylation within the IFN alpha-receptor subunit 1 (IFNAR1) degradation motif and increasing IFNAR1 ubiquitination
No model built for protein with good structural coverage represented in PDB
The fpocket calculation in this table only for structure present in the Model/PDB table above.
fpocket | pocket score | drug score | hydrophobicity score | polarity score |
---|---|---|---|---|
pocket0_ORF3a | 23.5 | 0.06 | 19.72 | 13 |
pocket1_ORF3a | 20.63 | 0.37 | 19.65 | 7 |
pocket2_ORF3a | 12.28 | 0.78 | 49.22 | 5 |
pocket3_ORF3a | 9.58 | 0.03 | 12.8 | 11 |
pocket4_ORF3a | 9.35 | 0.03 | 12.8 | 11 |
pocket5_ORF3a | 7.41 | 0.01 | 0 | 8 |
pocket6_ORF3a | 7.31 | 0.01 | 8 | 8 |
pocket7_ORF3a | 7.1 | 0.01 | 8 | 8 |
pocket8_ORF3a | 6.32 | 0.02 | 6.45 | 10 |
pocket9_ORF3a | 5.9 | 0.01 | 22.43 | 5 |
pocket10_ORF3a | 5.24 | 0.05 | 35.75 | 8 |
pocket11_ORF3a | 4.37 | 0.01 | -9.6 | 7 |
We have mapped SARS CoV-2 human Protein-Protein Interactions from A SARS-CoV-2 protein interaction map reveals targets for drug repurposing human drug target interacted with SARS CoV-2 are highlighted in black arrow.