Packages the positive strand viral genome RNA into a helical ribonucleocapsid (RNP) and plays a fundamental role during virion assembly through its interactions with the viral genome and membrane protein M. Plays an important role in enhancing the efficiency of subgenomic viral RNA transcription as well as viral replication.
No model built for protein with good structural coverage represented in PDB
The fpocket calculation in this table only for structure present in the Model/PDB table above.
fpocket | pocket score | drug score | hydrophobicity score | polarity score |
---|---|---|---|---|
pocket0_N | 36.66 | 0.06 | 14.7 | 18 |
pocket1_N | 34.86 | 0.11 | 20 | 17 |
pocket2_N | 32.61 | 0.12 | 25.69 | 18 |
pocket3_N | 30.17 | 0.13 | 6.43 | 16 |
pocket4_N | 28.91 | 0.39 | 28.85 | 10 |
pocket5_N | 20.4 | 0.02 | -1.06 | 14 |
pocket6_N | 15.64 | 0.02 | 24 | 10 |
pocket7_N | 14.66 | 0.04 | 30.1 | 7 |
pocket8_N | 12.91 | 0.03 | 30.62 | 6 |
pocket9_N | 11.89 | 0.01 | 2.46 | 7 |
pocket10_N | 11.48 | 0.64 | 46 | 1 |
ID | Method | Resolution Å | Chains | Links |
---|---|---|---|---|
7ce0 | X-RAY | 1.5 | A, B, C, D; |
PDBe
RCSB PDB |
7cdz | X-RAY | 1.8 | A, B, C, D; |
PDBe
RCSB PDB |
6vyo | X-RAY | 1.7 | A,B,C,D |
PDBe
RCSB PDB |
6m3m | X-RAY | 2.7 | A |
PDBe
RCSB PDB |
6yi3 | NMR | A |
PDBe
RCSB PDB |
|
6wji | X-RAY | 2.05 | A,B |
PDBe
RCSB PDB |
6wkp | X-RAY | 2.67 | A,B,C,D |
PDBe
RCSB PDB |
6yun | X-RAY | 1.44 | A,B |
PDBe
RCSB PDB |
7c22 | X-RAY | 2 | A,B |
PDBe
RCSB PDB |
6wzo | X-RAY | 1.42 | A,B |
PDBe
RCSB PDB |
6wzq | X-RAY | 1.45 | A,B |
PDBe
RCSB PDB |
6zco | X-RAY | 1.36 | A,B |
PDBe
RCSB PDB |
7act | NMR | A; |
PDBe
RCSB PDB |
|
7acs | NMR | A |
PDBe
RCSB PDB |
To download all protein-protein docking models please see the Help page
PPI docking | CHARMM_ENERGY | pdb_human | human_genes |
---|---|---|---|
6tguA-N.000.27.min | -21725.71 | 6tgu_A | CSNK2A2 |
6tguA-N.003.13.min | -21618.38 | 6tgu_A | CSNK2A2 |
6tguA-N.001.29.min | -21614.77 | 6tgu_A | CSNK2A2 |
6tguA-N.000.07.min | -21593.7 | 6tgu_A | CSNK2A2 |
4dglA-N.000.26.min | -15741.56 | 4dgl_A | CSNK2B |
4dglA-N.001.17.min | -15741.56 | 4dgl_A | CSNK2B |
4dglA-N.000.18.min | -15604.57 | 4dgl_A | CSNK2B |
4dglA-N.001.14.min | -15595.23 | 4dgl_A | CSNK2B |
We have mapped SARS CoV-2 human Protein-Protein Interactions from A SARS-CoV-2 protein interaction map reveals targets for drug repurposing human drug target interacted with SARS CoV-2 are highlighted in black arrow.